| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | NIKHAT | PARVEEN | KL University | India | Computer technology for design and simulation | Machine Learning | Best Researcher Award | View Profile |
| Prof | Pantelis | Nikolakopoulos | University of Patras | Greece | Design of mechanical and electromechanical devices | Design of Greenhouses | Best Researcher Award | View Profile |
| Prof Dr | Nikos | Lagaros | National Technical University of Athens | Greece | Computer technology for design and simulation | Digital Technology Driven Engineering | Best Researcher Award | View Profile |
| Mr | Nikos | Mantadakis | Aristotle University of Thessaloniki (AUTh) | Greece | Others | Engineering/Floating Structures/Renewable Energy | Best Researcher Award | View Profile |
| Mr | Nisar | Hussain | Instituto Politechnico Nacional, Mexico City, Mexico | Mexico | Others | Artificial Intelligence and Machine Learning | Best Researcher Award | View Profile |
| Dr | Oluwafemi | Oyedokun | French Institute of Petroleum - Training | France | Solid mechanics | Geomechanics | Best Researcher Award | View Profile |
| Prof | omar | almomani | Al-Ahliyya Amman University | Jordan | Others | AI/cybersecurity/computer science | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Orhan | Tug | Tishk International University | Iraq | Others | Mathematical Analysis | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Osman | Osman | Qassim University | Saudi Arabia | Others | Functional analysis | Best Researcher Award | View Profile |
| Dr | Özlem | Sabuncu | Near East University | Turkey | Computer aided machine design | Blockchain-Driven Optimization of Drone-to-Everything Communication | Best Researcher Award | View Profile |
| Dr | Padma | Iyenghar | University of Applied Sciences, Osnabrueck | Germany | Computer technology for design and simulation | Software Engineering | Best Researcher Award | View Profile |
| Prof. Dr | Palle | Jorgensen | University of Iowa | United States | Operational research | operational research | Best Researcher Award | View Profile |
| Mr | Pankaj | Beldar | K K Wagh Institute of engineering education and research nashik, amrutdham panchavati nashik 422003 | India | Machine design | Vibration, Composite Materials | Best Researcher Award | View Profile |
| Dr | Paolo | Baiocco | CNES | France | Others | space systems | Best Paper Award | View Profile |
| Mrs | Parisa | Jourabchi Amirkhizi | Tabriz Islamic Art University | Iran | Others | Industrial Deisgn | Best Researcher Award | View Profile |
| Prof | Patrícia | Takaki | State University of Montes Claros | Brazil | Others | Computer Aided Design In Mechanical Engineering Applied to Education | Best Researcher Award | View Profile |
| Dr | Paul | Ayegba | CSU Long Beach | United States | Fluid mechanics | Heat Transfer | Best Researcher Award | View Profile |
| Dr | pellakuri | vidyullatha | Koneru Lakshmaiah Education Foundation | India | Decision support systems | Machine Learning, Autonomous systems, Computer Vision and NLP | Excellence in Research Award | View Profile |
| Dr | Peng | Zhang | Shandong University | China | Others | Single-cell analysis | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Pengfei | Wang | University of Science and Technology of China | China | Solid mechanics | Dynamics of Materials | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners