| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Yueqi | Sun | Macau University of Science and Technology | Macau | Others | 经济 | Best Researcher Award | View Profile |
| Dr | Maddalena | Dozzo | Istituto Nazionale di Geofisica e Vulcanologia - Osservatorio Etneo | Italy | Others | Earth Sciences, Volcanology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Haruto | Nishida | Faculty of Medicine, Oita University | Japan | Others | Medicine | Best Researcher Award | View Profile |
| Mr | Nisar | Hussain | Instituto Politechnico Nacional, Mexico City, Mexico | Mexico | Others | Artificial Intelligence and Machine Learning | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Seyed Abolfazl | Hosseini | Islamic Azad university | Iran | Others | Probability | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Osman | Osman | Qassim University | Saudi Arabia | Others | Functional analysis | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Bushra | Moharram | faculty of pharmacy, Sana'a University | Yemen | Others | natural product researcher | Women Researcher Award | View Profile |
| Dr | Xiaoya | Zhang | Beijing Jiaotong University | China | Others | Computer Network | Best Researcher Award | View Profile |
| Dr | Yuyang | Zhang | Beijing Jiaotong University | China | Others | Computer Networks | Best Researcher Award | View Profile |
| Mr | Jaehwan | Jeong | Korea University | South Korea | Others | Generative AI models | Best Researcher Award | View Profile |
| Dr | Efrain | Vizuete-Jaramillo | Arizona State University | United States | Others | Environmental Science | Best Researcher Award | View Profile |
| Ms | Najme | Alidadi | University of Memphis | United States | Others | Civil Eng | Best Academic Researcher Award | View Profile |
| Dr | Ashiq | Ali | Shantou University Medical College | China | Others | Others | Best Researcher Award | View Profile |
| Dr | Ido | Dagan | University of Haifa | Israel | Others | Artificial Intelligence, Philosophy of Religion & Cognitive science | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Xiang | Que | Fujian Agriculture and Forestry University | China | Others | Spatiotemporal data mining | Best Researcher Award | View Profile |
| Prof. Dr | Ariel | Pakes | Harvard University | United States | Others | Pharmaceutical Markets | Best Paper Award | View Profile |
| Dr | Geraldo Wilson | Fernandes | ICB/UFMG | Brazil | Others | Ecologia | Best Academic Researcher Award | View Profile |
| Dr | Manisha | Bhende | Dr. D. Y. Patil Vidyapeeth, | India | Others | Computer Engineering | Women Researcher Award | View Profile |
| Dr | Bipin | Yadav | Indian Institute of Technology Roorkee | India | Others | Antibiotic resistance, Microbiology | Best Researcher Award | View Profile |
| Mr | mohamed | Saber | Zagazig University | Egypt | Others | Hydropower | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners