| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Faiza | Omari | University of Medea Algeria | Algeria | Others | Biomechanics and biomedical engineering; Computer Aided Design In Mechanical Engineering; Optical properties | Excellence in Research | |
| Ms | Najme | Alidadi | University of Memphis | United States | Others | Civil Eng | Best Academic Researcher Award | View Profile |
| Prof Dr | Gabriele | Cervino | University of Messina | Italy | Computer aided machine design | implant-supported prosthesis | Best Researcher Award | |
| Dr | Syed | Gillani | University Of Missouri Hospital | United States | Others | Neurology/Vascular neurology | Best Researcher Award | View Profile |
| Assoc Prof Dr | Noureddine | ISSAOUI | University of Monastir | Tunisia | Others | Physics | Excellence in Research | |
| Mr | Haihong | Jiang | University of Muenster | Germany | Solid mechanics | Metal | Best Researcher Award | View Profile |
| Assoc Prof Dr | Mehdi | Mekni | University of New Haven | United States | Computer technology for design and simulation | Real-time software development | Best Researcher Award | |
| Mr | Bamidele | Omotara | university of new haven | United States | Quality control | quality control analyst | Excellence in Research Award | View Profile |
| Assoc Prof Dr | Samson | Aisida | University of Nigeria | Nigeria | Materials selection and structural design | Nanomaterials | Outstanding Scientist Award | |
| Prof Dr | Sunday | Obalum | University of Nigeria Nsukka | Nigeria | Facilities management | Soil Science | Best Researcher Award | |
| Assist. Prof. Dr | Shahid | Zaman | University of Nizwa | Oman | Others | Mathematics(Graph theory) | Research Excellence Award | View Profile |
| Dr | Zahra | Baniamerian | University of Nottingham | United Kingdom | Management information systems | Energy storage | Women Researcher Award | View Profile |
| Prof Dr | Vilem | Novak | University of Ostrava, IRAFM | Czech Republic | Computer aided machine design | Fuzzy modeling | Best Researcher Award | |
| Dr | Siim | Pauklin | University of Oxford | United Kingdom | Computer technology for design and simulation | Systems biology in cancer research | Best Researcher Award | |
| Prof Dr | Andrea | Bencsik | University of Pannonia | Hungary | Others | Organizational Digitalization | Best Researcher Award | View Profile |
| Dr | PETROS | PETROUNIAS | UNIVERSITY OF PATRAS | Greece | Industrial engineering | Sustainable removal of uranium from acidic wastewater using various mineral raw materials | Best Paper Award | |
| Dr | PETROS | PETROUNIAS | UNIVERSITY OF PATRAS | Greece | Others | awards for young scientist | Young Scientist Award | |
| Prof | Pantelis | Nikolakopoulos | University of Patras | Greece | Design of mechanical and electromechanical devices | Design of Greenhouses | Best Researcher Award | View Profile |
| Assist Prof Dr | Anastasios | Theodoropoulos | University of Peloponnese | Greece | Others | Game studies | Best Researcher Award | |
| Prof | Robert | Brown | University of Plymouth | United Kingdom | Others | Architecture | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners