| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Hamed | Shahbazi | University of Isfahan | Iran | Robotics | Artificial intelligence | View Profile | |
| Prof | Ai-Huei | Chiou | 1Department of Mechanical and Computer-Aided Engineering, National Formosa University | Taiwan | Automated inspection | Artificial Intelligence – Computer Vision for Infrastructure Monitoring,Smart Water Management / Pipeline Leakage Detection | Best Researcher Award | View Profile |
| Mr | Nisar | Hussain | Instituto Politechnico Nacional, Mexico City, Mexico | Mexico | Others | Artificial Intelligence and Machine Learning | Best Researcher Award | View Profile |
| Prof. Dr | András | Szeberényi | Budapest Metropolitan University | Hungary | Management information systems | Artificial Intelligence modeling | Research Excellence Award | View Profile |
| Dr | Ido | Dagan | University of Haifa | Israel | Others | Artificial Intelligence, Philosophy of Religion & Cognitive science | Best Researcher Award | View Profile |
| Assoc Prof Dr | Zhimin | Li | School of Ocean and Civil Engineering/ Shanghai Jiao Tong University | China | Solid mechanics | Assembly mechanics | Best Researcher Award | View Profile |
| Dr | Abd EL Fattah | Hammad | Tanta university/ Bhira electricity Distribution Company | Egypt | Operational research | auditing eatimation process of TELs | Best Researcher Award | |
| Prof. Dr | Jorge Otávio | Trierweiler | Universidade Federal do Rio Grande do Sul | Brazil | Intelligent control systems | Auditoria, Diagnóstico e Manutenção de malhas de controle | Best Paper Award | View Profile |
| Dr | zhenghang | Hou | Northwestern Polytechnical University | China | Others | Augmented Reality Assembly | Best Researcher Award | View Profile |
| Dr | BOAZ | WADAWA | University Chouaib Doukkali | Morocco | Intelligent control systems | Automatic | Best Researcher Award | |
| Mr | Philippe | Declerck | University of Angers | France | Others | Automatic Control | Top Researcher Award | |
| Mrs | RACHIDA | BAZ | FSTM | Morocco | Robotics | automobile, artificiel intelligence | Best Scholar Award | |
| Mr | Li | Ma | chang'an university | China | Computer aided machine design | Autonomous car motion sickness | Best Researcher Award | |
| Dr | Lei | Yang | Tsinghua University | China | Robotics | Autonomous driving | Best Researcher Award | |
| Dr | Enio | Vasconcelos Filho | CISTER/ISEP | Portugal | Intelligent control systems | Autonomous Vehicles | Best Paper Award | |
| Dr | PETROS | PETROUNIAS | UNIVERSITY OF PATRAS | Greece | Others | awards for young scientist | Young Scientist Award | |
| Prof | Zhiguo | Tang | Hefei University of Technology | China | Heat transfer | Battery thermal management system | Best Researcher Award | View Profile |
| Mr | MD. HUMAUN | KABIR | Department of Computer Science and Engineering, Bangamata Sheikh Fojilatunnesa Mujib Science & Technology University | Bangladesh | Computer technology for design and simulation | BCI, Biomedical Signal Processing, Machine Learning | Best Researcher Award | View Profile |
| Mr | maria | wilsy | Croatian Meteorological and Hydrological Service | Austria | Quality control | bhjyjtyh | Best Researcher Award | View Profile |
| Assoc Prof Dr | Liu | Jingyi | The 54th Research Institute of China Electronics Technology Group Corporation | China | Others | Big Data and Intelligent Application | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners