| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Santhoshkumar | Sundar | Alagappa University | India | Computer technology for design and simulation | Machine Learning, Health Care, Data Mining | Best Researcher Award | View Profile |
| Dr | Santosh | Nandi | Universidad Tecnológica Metropolitana Santiago, Chile | Chile | Materials selection and structural design | Nanomaterials | Young Researcher Award | View Profile |
| Assoc. Prof. Dr. | sara | Fadul | Omdurman Islamic University | Sudan | Quality control | Food Science | Best Paper Award | View Profile |
| Dr | SARA | ORKHIS | National School of Arts and Crafts (ENSAM), Meknes 50500, Morocco | Morocco | Others | science de l’ingénieur | Best Paper Award | View Profile |
| Dr | Sara | El Meski | American University of Beirut | Lebanon | Others | Medicine- Hematology Oncology | Research Excellence Award | View Profile |
| Dr | Sarath | Raj | TKM College of Engineering | India | Computer technology for design and simulation | OpenFOAM analysis | Best Researcher Award | View Profile |
| Dr | SASANK | VVS | K L UNIVERSITY | India | Others | machine learning | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Şenol | BAYRAKTAR | Recep Tayyip Erdoğan University | Turkey | Manufacturing processes | Machining, Optimization, Heat treatment, Response Surface Methodology | Best Paper Award | View Profile |
| Prof | Sergio | Sousa | University of Minho | Portugal | Industrial engineering | Controle de Qualidade | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Seyed Abolfazl | Hosseini | Islamic Azad university | Iran | Others | Probability | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Shabnum | Shaheen | Lahore College for Women University, Lahore, Pakistan | Pakistan | Others | Plant Sciences, Computional analysis | Best Researcher Award | View Profile |
| Mr | Shadreck | Mpanga | University of Zambia | Zambia | Computer technology for design and simulation | Data analytics | Best Researcher Award | View Profile |
| Dr | Shahid | Mahmood | Jiangsu University | China | Others | Management Sciences and Economic Decision | Best Extension Activity Award | View Profile |
| Assist. Prof. Dr | Shahid | Zaman | University of Nizwa | Oman | Others | Mathematics(Graph theory) | Research Excellence Award | View Profile |
| Dr | Shahina | Akter | Bangladesh Council of Scientific and Industrial Research | Bangladesh | Others | Bioinformatics | Women Researcher Award | View Profile |
| Ms | Shalini | K | REVA University | India | Operational research | Goal Programming | Best Researcher Award | View Profile |
| Prof Dr | Shankar | Patil | Smt. Indira Gandhi College of Engineering, Ghansoli | India | Others | Machine Learning and Deep Learning | Best Researcher Award | View Profile |
| Ms | Sharmin | Sultana | Nicolaus Copernicus University in Toruń | Poland | Others | Life Science | Best Researcher Award | View Profile |
| Dr | Shefqet | Hajdari | University Hospital Bonn | Germany | Computer aided machine design | Evaluating large language models in neuro-oncology: A comparative study of accuracy, completeness, and clinical usefulness | Best Researcher Award | View Profile |
| Dr | Shengjie | Ren | Northwestern Polytechnical University | China | Manufacturing processes | Casting | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners