| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Vikram | Singh | National Institute of Technology Hamirpur | India | Industrial engineering | Multi-Agent technology and High-Tech Products | Best Researcher Award | |
| Prof Dr | Vilem | Novak | University of Ostrava, IRAFM | Czech Republic | Computer aided machine design | Fuzzy modeling | Best Researcher Award | |
| Dr | VIPIN | PACHOURI | IIT Roorkee | India | Robotics | Continuum Robotics | Best Researcher Award | View Profile |
| Dr | Vipin K | Yadav | H. Lee Moffitt Cancer Center & Research Institute | United States | Quality control | Bioresource Technology | Best Researcher Award | View Profile |
| Mr | Vishal Babu | Guggari | Indian Institute of Technology (ISM), Dhanbad | India | Computer technology for design and simulation | Numerical Modelling | Best Researcher Award | |
| Assoc Prof Dr | Vishwambhar | Patil | Government College of Engineering, Karad | India | Heat transfer | Nano fluid and Hybrid Nano fluid | Best Researcher Award | |
| Dr | Vivek | Pratap | DMSRDE (DRDO) Kanpur | India | Materials selection and structural design | Strategic Materials | Excellence in Research | |
| Assist. Prof. Dr | Vuk | Vujović | MB University, Faculty of Business and Law, Department of Advanced information technologies | Serbia | Others | Telecommunications | Research Excellence Award | View Profile |
| Dr | Vyacheslav | Klyukhin | CERN | Switzerland | Others | Magnetostatics | Best Researcher Award | View Profile |
| Dr | W | Hassan | CUG Wuhan | China | Computer aided machine design | GIS, Photogrammetry, RS | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Wael Rashad | Abdellah | Taibah University | Saudi Arabia | Others | Mining Engineering | Excellence in Research | View Profile |
| Dr | Wafa | Khémiri | University of Manouba, Ecole Supérieure de Commerce de Tunis | Tunisia | Others | Accounting, finance | Top Researcher Award | |
| Mr | Wagner | Galuppo | Institute for Polymer and Composites | Portugal | Computer technology for design and simulation | Numerical simulation of deformable membranes | Best Researcher Award | View Profile |
| Dr | WALTER CAMILO | MERA ROMO | Universidad Nacional de Colombia. | Colombia | Others | Salud/Medicina/Imágenes diagnósticas/Neuroradiología intervencionista | Best Researcher Award | |
| Mr | Walther | Maier | University of Stuttgart | Germany | Machine design | MIxed Reality | Excellence in Innovation | |
| Assoc. Prof. Dr | Wang | Tao | beijing Institute of Technology | China | Robotics | Pneumatic-driven robot mechanism and control | Best Researcher Award | View Profile |
| Mr | Wasim | Akram | Karakoram International University | Pakistan | Computer aided machine design | Computer Aided Design in Mechanical Engineering | Best Researcher Award | |
| Assist. Prof. Dr | Wassim | Shebaby | Lebanese American University | Lebanon | Others | Medicinal Plants | Excellence in Research Award | View Profile |
| Dr | WDAH | TARIG AHMED SALIH | TUYT | China | Others | Environmental and Underground Engineering | Best Researcher Award | View Profile |
| Prof | Wei | Li | Jiangsu University | China | Fluid mechanics | Computational Fluid Dynamics (CFD) | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners