| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Jiří | Kvaček | National Museum Prague | Czech Republic | Others | Earth Sciences | Innovative Research Award | View Profile |
| Prof | Neshka | Manchorova | Medical University Plovdiv, Bulgaria | Bulgaria | Computer technology for design and simulation | link between biomechanics and biomarkers in ageing of dentin-pulp complex | Innovative Research Award | View Profile |
| Mr | Mosbah | MAHDHI | university of Gabes | Tunisia | Others | BIOLOGY | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Guangzhao | Tian | Nanjing Agricultural University | China | Computer technology for design and simulation | Mechatronics technology | Innovative Research Award | View Profile |
| Mr | Rosalia | Ferraro | Università degli Studi di Napoli Federico II | Italy | Industrial engineering | Ingegneria Chimica | Innovative Research Award | View Profile |
| Prof | mishelle | doorasamy | university of kwazulu natal | South Africa | Others | accounting and finance | Innovative Research Award | View Profile |
| Dr | Vishal | Kumar | KFUPM | Saudi Arabia | Materials selection and structural design | Polymers and composites | Innovative Research Award | View Profile |
| Assist. Prof. Dr | jihad | Rishmany | University of Balamand, Faculty of Engineering | Lebanon | Materials selection and structural design | Mechanical Design | Innovative Research Award | View Profile |
| Mr | Tadesse | Endale | Construction Company | Ethiopia | Computer technology for design and simulation | Geotechnical engineering | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Orhan | Tug | Tishk International University | Iraq | Others | Mathematical Analysis | Innovative Research Award | View Profile |
| Ms | Samhita | Kotapati | University of Miami Miller School of Medicine | United States | Others | Orthopedic Oncology | Innovative Research Award | View Profile |
| Dr | Jennifer | Lippincott-Schwartz | HHMI Janelia Research Campus | United States | Computer technology for design and simulation | structural biology | Introduction of Research and Development Excellence Award in CAD | View Profile |
| Dr | Mebougna | Drabo | Alabama A&M University | United States | Fluid mechanics | CFD, Thermal Management in Lithium Ion Batteries | Introduction of Research and Development Excellence Award in CAD | View Profile |
| Prof Dr | Carlos | Regalado | Universidad Autónoma de Querétaro | Mexico | Others | Desarrollo de materiales de empaque comestibles y consevación de alimentos | Lifetime Achievement Award | |
| Dr | José Alberto | Gallegos-Infante | Tecnológico Nacional de México/Instituto Tecnológico de Durango | Mexico | Others | Fenómenos de superficie | Lifetime Achievement Award | |
| Prof Dr | Leon | Bobrowski | Faculty of Computer Science, Bialystok University of Technology, Wiejska 45A, Bialystok, Institute of Biocybernetics and Biomedical Engineering, PAS, Warsaw, Poland | Poland | Decision support systems | Machine learning | Lifetime Achievement Award | |
| Prof Dr | Alaeddin A. | Bahgat | Al Azhar University | Egypt | Materials selection and structural design | Metals and alloys, ceramics, glasses and sol-gel | Lifetime Achievement Award | |
| Prof | Lorenzo | Torrisi | Università di Messina | Italy | Materials selection and structural design | Scintillartori e rivelatori | Lifetime Achievement Award | |
| Assist. Prof. Dr | Jabbar | Mohmmed | University of Technology- Iraq | Iraq | Computer aided machine design | Control | Outstanding Research Achievement Award in Mechanical CAD | View Profile |
| Prof | Mithulananthan | Nadarajah | The University of Queensland | Azerbaijan | Others | Energy | Outstanding Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners