| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Shihang | Song | Key Laboratory of Power System Intelligent Dispatch and Control (Shandong University) | China | Others | Power System Operation and Electricity Market | Best Scholar Award | View Profile |
| Prof | Shilpa | Ghode | Indian Institute of Information Technology, Nagpur | India | Intelligent control systems | Machine Learning | Best Researcher Award | View Profile |
| Prof Dr | Shizuo | Yamada | University of Shizuoka | Japan | Others | Health Science/Functional Food/Food | Outstanding Scientist Award | View Profile |
| Dr | Shouqiang | Lai | Xiamen University | China | Others | Optical Materials, Optoelectronic devices | Best Researcher Award | View Profile |
| Prof | Shu | Wang | Northwestern Polytechnical University | China | Computer technology for design and simulation | Human computer interaction, augmented reality manufacturing | Best Researcher Award | View Profile |
| Mr | Shuaikun | Chen | Harbin Institute of Technology | China | Others | Essential Working Features of Asphalt Airport Pavement | Best Researcher Award | View Profile |
| Mr | Sina | Soltani | Honeywell UOP | United States | Intelligent control systems | Control | Best Researcher Award | View Profile |
| Prof. Dr | Solidônio Rodrigues de | Carvalho | Universidade Federal de Uberlândia | Brazil | Heat transfer | Sistemas Térmicos, Waste to Energy, Simulação computacional | Best Researcher Award | View Profile |
| Dr | Somayeh | Zahabnazouri | Utah State University | United States | Others | Geoscience / Remote Sensing | Best Researcher Award | View Profile |
| Mr | Songlin | Wang | Xi'an Institute of Applied Optics | China | Manufacturing processes | Optical surface and thin film technology | Best Researcher Award | View Profile |
| Prof | Stamatios | Lerakis | Mount Sinai Fuster Heart Hospital | United States | Fluid mechanics | Low flow aortic stenosis and quantity of aortic valve calcium | Best Researcher Award | View Profile |
| Dr | Steven | Atlas | Massachusetts General Hospital | United States | Management information systems | Cancer screening/Healthcare systems | Excellence in Innovation Award | View Profile |
| Dr | Sunita | Choudhary | International Crops Research Institute for Semi-Arid Tropics (ICRISAT) | India | Others | System Analysis for Climate Smart Agriculture | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Suresh Kumar | Padala | Indian Institute of Technology Bhubaneswar | India | Others | Study of heat and mass transfer through construction materials for service life design | Best Researcher Award | View Profile |
| Assist. Prof. Dr | SUSMAY | NANDI | UPES | India | Fluid mechanics | Heat and Mass Transfer | Best Researcher Award | View Profile |
| Dr | Syed | Gillani | University Of Missouri Hospital | United States | Others | Neurology/Vascular neurology | Best Researcher Award | View Profile |
| Dr | Syed Haroon | Khalid | Universiti Teknologi Mara (UiTM) | Malaysia | Others | Pharmaceutical Technology (Formulation Design) | Best Researcher Award | View Profile |
| Mr | Syed Muhammad Anas | Ibrahim | Sogang university | South Korea | Computer technology for design and simulation | AI-Driven Design Optimizationn of metamaterials. | Best Researcher Award | View Profile |
| Mr | Syed Musadiq | Mehdi | Hongik University | South Korea | Others | AI and Power Electronics, Control Systems | Best Researcher Award | View Profile |
| Mrs | Szilvia | Szilágyi | Faculty of Business and Technologies, Šiauliai State Higher Education Institution | Lithuania | Robotics | Educational robotics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners