| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Redouane | Zitoune | ICA / UMR 5312 | France | Manufacturing processes | manufacturing and machining of composites | Outstanding Scientist Award | |
| Prof Dr | Milos | Kojic | Houston Methodist Research Institute | Serbia | Others | Computational Modeling | Outstanding Scientist Award | |
| Prof Dr | Athanasios | Papavassiliou | National and Kapodistrian University of Athens Medical School | Greece | Others | Cancer Mechanobiology | Outstanding Scientist Award | |
| Assoc Prof Dr | Samson | Aisida | University of Nigeria | Nigeria | Materials selection and structural design | Nanomaterials | Outstanding Scientist Award | |
| Prof Dr | Min | Jou | National Taiwan Normal University | Taiwan | Manufacturing processes | Education | Outstanding Scientist Award | |
| Mrs | Liza | Smit | Proconics | South Africa | Others | Loss prevention | Outstanding Scientist Award | |
| Dr | Krzysztof | Pomorski | Cracow University of Technology | Poland | Computer technology for design and simulation | Quantum Physics | Outstanding Scientist Award | |
| Prof | Boris | Kerner | University Duisburg-Essen | Germany | Intelligent control systems | Verkehrswesen, Automatisiertes Fahren | Outstanding Scientist Award | View Profile |
| Prof | Xianyi | Zeng | ENSAIT Engineer School, University of Lille | France | Intelligent control systems | Digital fashion, AI-based CAD, AI fashion design, intelligent garments | Outstanding Scientist Award | View Profile |
| Prof Dr | Shizuo | Yamada | University of Shizuoka | Japan | Others | Health Science/Functional Food/Food | Outstanding Scientist Award | View Profile |
| Prof. Dr | Reinier | Jimenez Borges | University of Cienfuegos | Cuba | Others | Energy | Pioneer Researcher Award | View Profile |
| Dr | Alexandra | Moshou | Civil Engineering Department, Polytechnic School, DUTH, Vas. Sofias 12, 67100, Xanthi Greece | Greece | Quality control | Machine Design | Research Excellence Award | View Profile |
| Dr | Konstantinos | Blazakis | Hellenic Mediterranean University | Greece | Computer technology for design and simulation | Machine Learning | Research Excellence Award | View Profile |
| Prof. Dr | Miroslaw | Wcislik | Kielce University Of Technology | Poland | Others | Electric Engineering/Nonlinear Load in AC circuit/Power Quality | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Lihua | Hu | China University of Mining and Technology | China | Materials selection and structural design | Compressed air energy storage (CAES); Rock mechanics and rock Engineering | Research Excellence Award | View Profile |
| Prof. Dr | Heni | BOUBAKER | Ihec sousse | Tunisia | Others | Statistics | Research Excellence Award | View Profile |
| Dr | Adewale | Sedara | University of Wisconsin Madison | United States | Machine design | Machine systems | Research Excellence Award | View Profile |
| Mrs | Carla | De Sanctis Pecora | Clínica Dermatologie | Brazil | Others | Medicine / Botulinum Toxin Treatment / Aesthetic Dermatology | Research Excellence Award | View Profile |
| Dr | Sara | El Meski | American University of Beirut | Lebanon | Others | Medicine- Hematology Oncology | Research Excellence Award | View Profile |
| Mr | Dharan | Bharti | University of Bologna | Italy | Others | Industrial Organizational Psychology | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners