| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Abdel Naser | Emam | Faculty of Dentistry, Najran University | Saudi Arabia | Quality control | Removable , Fixed and Maxillofacial Prosthodontics | Best Paper Award | View Profile |
| Mr | Bamidele | Omotara | university of new haven | United States | Quality control | quality control analyst | Excellence in Research Award | View Profile |
| Prof. Dr | Hafed | El Feki | Faculté des Sciences de Sfax | Tunisia | Quality control | Biomatériaux | Excellence in Research Award | View Profile |
| Assoc. Prof. Dr. | sara | Fadul | Omdurman Islamic University | Sudan | Quality control | Food Science | Best Paper Award | View Profile |
| Prof. Dr | Nasreddine | BELHAOUAS | Centre de Développement des Energies Renouvelables | Algeria | Quality control | Photovoltaic Energy | Best Researcher Award | View Profile |
| Dr | Vipin K | Yadav | H. Lee Moffitt Cancer Center & Research Institute | United States | Quality control | Bioresource Technology | Best Researcher Award | View Profile |
| Dr | Alexandra | Moshou | Civil Engineering Department, Polytechnic School, DUTH, Vas. Sofias 12, 67100, Xanthi Greece | Greece | Quality control | Machine Design | Research Excellence Award | View Profile |
| Dr | Vasiliki | Balaska | Democritus University of Thrace | Greece | Robotics | Semantic Mapping and robot localization | Best Researcher Award | |
| Dr | Lei | Yang | Tsinghua University | China | Robotics | Autonomous driving | Best Researcher Award | |
| Dr | Madireng | Monyela | University of Limpopo | South Africa | Robotics | Library and Information Science | Best Researcher Award | |
| Dr | TAKAO | KANEKO | Ichinomiya Onsen Hospital | Japan | Robotics | Robotic assisted total knee arthroplasty | Best Paper Award | |
| Mr | SHIVARAJ | MOHITE | University of Lorraine | France | Robotics | Nonlinear systems | Best Researcher Award | |
| Mr | Fotios | Konstantinidis | ICCS | Greece | Robotics | Industry 5.0 | Best Researcher Award | |
| Mrs | RACHIDA | BAZ | FSTM | Morocco | Robotics | automobile, artificiel intelligence | Best Scholar Award | |
| Mrs | Ghina | HASSAN | LIRMM, University of Montpellier | France | Robotics | control | Best Researcher Award | |
| Mr | SureshBabu | Rajasekaran | The University of Chicago | United States | Robotics | Computer Aided Design In Mechanical Engineering | Excellence in Research | |
| Mr | Liguo | Tan | Harbin Institute of Technology | China | Robotics | Intelligent control; Positioning and navigation; Dynamic task planning | Best Researcher Award | |
| Assist Prof Dr | wen | qi | South China University of Technology | China | Robotics | human-robot interaction, telemedicine | Best Researcher Award | |
| Mr | Ujjal | Dey | Indian Institute of Technology Kharagpur | India | Robotics | Nanorobotic Manipulation | Best Researcher Award | |
| Mr | Joewell | Mawanza | Lupane State University | Zimbabwe | Robotics | Control Engineering | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners