| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Tobias | Ettl | Regensburg University Hospital | Germany | Robotics | Surgery | Best Researcher Award | View Profile |
| Prof | Yaguang | Zhu | Chang'an University | China | Robotics | Compliant control | Best Researcher Award | View Profile |
| Assoc Prof Dr | Yong | Liang | College of Mechanical and Control Engineering, Guilin University of Technology | China | Robotics | FPGA,edge intelligence, deep learning | Best Research Award | View Profile |
| Prof. Dr | Antonios | Gasteratos | Democritus University of Thrace | Greece | Robotics | Computer vision | Best Researcher Award | View Profile |
| Dr | César | Peña Fernández | Federal Institute of Bahia | Brazil | Robotics | Control and modelling | Best Researcher Award | View Profile |
| Prof | Guanglong | Du | South China University of Technology | China | Robotics | human-computer interaction、Intelligent robots | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Zhongtao | Fu | Wuhan Institute of Technology | China | Robotics | Robot Machining | Best Researcher Award | View Profile |
| Mrs | Szilvia | Szilágyi | Faculty of Business and Technologies, Šiauliai State Higher Education Institution | Lithuania | Robotics | Educational robotics | Best Researcher Award | View Profile |
| Mr | Zahid | Ullah | Chulalongkorn University | Thailand | Robotics | Physical Human–Robot Interaction | Best Researcher Award | View Profile |
| Dr | Aditi | Singh | Cleveland State University | United States | Robotics | Computer Aided Design In Mechanical Engineering | Best Researcher Award | View Profile |
| Mr | Hamed | Shahbazi | University of Isfahan | Iran | Robotics | Artificial intelligence | View Profile | |
| Assoc. Prof. Dr | Muhammad Bilal | Kadri | Prince Sultan University | Saudi Arabia | Robotics | Drones | Best Researcher Award | View Profile |
| Dr | VIPIN | PACHOURI | IIT Roorkee | India | Robotics | Continuum Robotics | Best Researcher Award | View Profile |
| Assist. Prof. Dr | SANTHAM BHARATHY | ALAGARSAMY | ANURADHA ENGINEERING COLLEGE | India | Robotics | Machine Leaning, Deep Learning and Robotics with AI | Best Researcher Award | View Profile |
| Mr | Fengfa | Yue | Civil Aviation University of China | China | Robotics | Mobile robot navigation and control | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Wang | Tao | beijing Institute of Technology | China | Robotics | Pneumatic-driven robot mechanism and control | Best Researcher Award | View Profile |
| Prof Dr | Konstantinos | Spiliopoulos | National Technical University of Athens | Greece | Solid mechanics | Inelasticity, Direct Methods | Best Researcher Award | |
| Dr | Wenya | Shu | Virginia Tech | United States | Solid mechanics | mechanics of composite materials | Best Researcher Award | |
| Mr | M.A. | Hadi | University of Rajshahi | Bangladesh | Solid mechanics | DFT calculations | Best Researcher Award | |
| Prof Dr | Raimundo | Freire Júnior | UFRN | Brazil | Solid mechanics | Fatigue and impact | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners