| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Brittany | Hoard | Western Governors University | United States | Computer technology for design and simulation | Software Testing | Best Researcher Award | View Profile |
| Mrs | CHANDRAMA | MUKHERJEE | Georgia State University | United States | Others | Neuroscience | Women Researcher Award | View Profile |
| Dr | Steven | Atlas | Massachusetts General Hospital | United States | Management information systems | Cancer screening/Healthcare systems | Excellence in Innovation Award | View Profile |
| Ms | Fnu | Neha | Kent State University | United States | Computer aided machine design | Biomedical Imaging | Best Researcher Award | View Profile |
| Dr | Vipin K | Yadav | H. Lee Moffitt Cancer Center & Research Institute | United States | Quality control | Bioresource Technology | Best Researcher Award | View Profile |
| Dr | José Mario | Ferreira Jr | Iowa State University | United States | Others | Surface Science and Materials Characterization | Excellence in Research Award | View Profile |
| Prof | Jeongho | Ahn | Arkansas State University | United States | Computer aided machine design | Applied Mathematics/Numerical PDEs | Best Researcher Award | View Profile |
| Dr | Nagendra | Verma | St Clud State University | United States | Others | Life Sciences | Best Researcher Award | View Profile |
| Prof | Donald | Mykles | Colorado State University | United States | Others | Marine Biology | Distinguished Scientist Award | View Profile |
| Assist. Prof. Dr | Yuming | Jiang | Wake Forest University School of Medicine | United States | Decision support systems | Computational Oncology, Artificial Intelligence in Medical Imaging, Cancer Prognosis and Precision Medicine | Best Researcher Award | View Profile |
| Dr | Ilana | Golub | UCLA | United States | Others | Medicine | Best Researcher Award | View Profile |
| Dr | Henry | Barham | Sinus and Nasal Specialists of Louisiana | United States | Operational research | Surgery | Best Researcher Award | View Profile |
| Dr | Adewale | Sedara | University of Wisconsin Madison | United States | Machine design | Machine systems | Research Excellence Award | View Profile |
| Dr | Adriana | Márquez-Romance | University of Carabobo | Venezuela | Fluid mechanics | Transport, transformation and treatment of pollutans in the environment | Best Researcher Award | |
| Dr | Estefania | Freytez-Boggio | Lisandro Alvarado Central-Western University | Venezuela | Fluid mechanics | Transport, Transformation and Treatment of Pollutants in the Environment | Best Researcher Award | |
| Dr | Edilberto | Guevara-Pérez | University of Carabobo | Venezuela | Fluid mechanics | TRANSPORT, TRANSFORMATION, TREATMENT OF POLLUTANT IN THE ENVIRONMENT | Best Researcher Award | |
| Dr | Sergio | Pérez-Pacheco | University of Carabobo | Venezuela | Fluid mechanics | TRANSPORT, TRANSFORMATION, TREATMENT OF POLLUTANT IN THE ENVIRONMENT | Best Researcher Award | |
| Dr | Samuel | Cardenas-Izaguirre | Univeristy of Carabobo | Venezuela | Fluid mechanics | TRANSPORT, TRANSFORMATION, TREATMENT OF POLLUTANT IN THE ENVIRONMENT | Best Researcher Award | |
| Dr | Milagrosa | Aldana | Simón Bolívar University | Venezuela | Others | Logic, Fuzzy bits (elemental unit quantum computation) | Best Research Article Award | View Profile |
| Dr | Luy | Nguyen | Ho Chi Minh City University of Technology | Vietnam | Intelligent control systems | Distributed optimal control | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners