| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Nasreddine | BELHAOUAS | Centre de Développement des Energies Renouvelables | Algeria | Quality control | Photovoltaic Energy | Best Researcher Award | View Profile |
| Prof. Dr | Liang | Liu | School of Materials Science and Engineering | China | Materials selection and structural design | Materials Design and Manufacturing | Best Researcher Award | View Profile |
| Prof. Dr | L | Guo | School of Materials Science & Engineering, Southeast University | China | Materials selection and structural design | High ductility cementitious composites incorporating seawater and coral sand (SCS-HDCC) for offshore engineering | Best Researcher Award | View Profile |
| Prof. Dr | Miroslaw | Wcislik | Kielce University Of Technology | Poland | Others | Electric Engineering/Nonlinear Load in AC circuit/Power Quality | Research Excellence Award | View Profile |
| Prof. Dr | Heni | BOUBAKER | Ihec sousse | Tunisia | Others | Statistics | Research Excellence Award | View Profile |
| Prof. Dr | András | Szeberényi | Budapest Metropolitan University | Hungary | Management information systems | Artificial Intelligence modeling | Research Excellence Award | View Profile |
| Prof. Dr | Reinier | Jimenez Borges | University of Cienfuegos | Cuba | Others | Energy | Pioneer Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners