| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Jiyoung | Yu | Clemson University | United States | Computer aided machine design | 3D printing | Best Researcher Award | |
| Mr | Artem | Romanovskii | Federal State Autonomous Educational Institution of Higher Education I.M. Sechenov First Moscow State Medical University of the Ministry of Health of the Russian Federation (Sechenov University) | Russia | Computer aided machine design | 3D modelling in surgery | Best Researcher Award | View Profile |
| Mr | Jun | CAI | Hezhou University | China | Computer aided machine design | 3D modeling of point cloud | Best Researcher Award | |
| Mr | YAVUZ BAVER | BARUT | QReal | Turkey | Computer technology for design and simulation | 3D modeling and parametric design | Top Researcher Award | |
| Mr | Jun | CAI | Hezhou University | China | Computer aided machine design | 3D modeling | Best Researcher Award | |
| Prof | Zhanwei | Liu | School of Information Science and Technology, Shijiazhuang Tiedao University | China | Computer technology for design and simulation | 1. Biomimetic and Swarm Intelligence Optimization and Its Applications; 2. Computer Vision and Image Processing | Excellence in Innovation Award | View Profile |
| Ms | Esma | Semassel | University of 8 may 1945 Guelma | Algeria | Solid mechanics | /Physics/ Materials physics / semiconductor | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners