| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Yuming | Jiang | Wake Forest University School of Medicine | United States | Decision support systems | Computational Oncology, Artificial Intelligence in Medical Imaging, Cancer Prognosis and Precision Medicine | Best Researcher Award | View Profile |
| Dr | Ilana | Golub | UCLA | United States | Others | Medicine | Best Researcher Award | View Profile |
| Dr | Henry | Barham | Sinus and Nasal Specialists of Louisiana | United States | Operational research | Surgery | Best Researcher Award | View Profile |
| Dr | Adewale | Sedara | University of Wisconsin Madison | United States | Machine design | Machine systems | Research Excellence Award | View Profile |
| Ms | Samhita | Kotapati | University of Miami Miller School of Medicine | United States | Others | Orthopedic Oncology | Innovative Research Award | View Profile |
| Dr | Adriana | Márquez-Romance | University of Carabobo | Venezuela | Fluid mechanics | Transport, transformation and treatment of pollutans in the environment | Best Researcher Award | |
| Dr | Estefania | Freytez-Boggio | Lisandro Alvarado Central-Western University | Venezuela | Fluid mechanics | Transport, Transformation and Treatment of Pollutants in the Environment | Best Researcher Award | |
| Dr | Edilberto | Guevara-Pérez | University of Carabobo | Venezuela | Fluid mechanics | TRANSPORT, TRANSFORMATION, TREATMENT OF POLLUTANT IN THE ENVIRONMENT | Best Researcher Award | |
| Dr | Sergio | Pérez-Pacheco | University of Carabobo | Venezuela | Fluid mechanics | TRANSPORT, TRANSFORMATION, TREATMENT OF POLLUTANT IN THE ENVIRONMENT | Best Researcher Award | |
| Dr | Samuel | Cardenas-Izaguirre | Univeristy of Carabobo | Venezuela | Fluid mechanics | TRANSPORT, TRANSFORMATION, TREATMENT OF POLLUTANT IN THE ENVIRONMENT | Best Researcher Award | |
| Dr | Milagrosa | Aldana | Simón Bolívar University | Venezuela | Others | Logic, Fuzzy bits (elemental unit quantum computation) | Best Research Article Award | View Profile |
| Dr | Luy | Nguyen | Ho Chi Minh City University of Technology | Vietnam | Intelligent control systems | Distributed optimal control | Best Researcher Award | |
| Prof Dr | Duc | Nguyen Dinh | Vietnam National University Hanoi | Vietnam | Solid mechanics | Engineering and Technology | Best Researcher Award | |
| Ms | Hanh | Vu | Van Lang university | Vietnam | Others | Economics, transportation | Best Paper Award | |
| Dr | Quang-Vinh | Dang | British University Vietnam | Vietnam | Computer technology for design and simulation | AI | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Bushra | Moharram | faculty of pharmacy, Sana'a University | Yemen | Others | natural product researcher | Women Researcher Award | View Profile |
| Mr | Shadreck | Mpanga | University of Zambia | Zambia | Computer technology for design and simulation | Data analytics | Best Researcher Award | View Profile |
| Dr | Eriyeti | Murena | National University of Science and technology | Zimbabwe | Computer aided machine design | Computer Aided Process Planning | Women Researcher Award | |
| Mr | Joewell | Mawanza | Lupane State University | Zimbabwe | Robotics | Control Engineering | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners