| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Brittany | Hoard | Western Governors University | United States | Computer technology for design and simulation | Software Testing | Best Researcher Award | View Profile |
| Mrs | CHANDRAMA | MUKHERJEE | Georgia State University | United States | Others | Neuroscience | Women Researcher Award | View Profile |
| Dr | Steven | Atlas | Massachusetts General Hospital | United States | Management information systems | Cancer screening/Healthcare systems | Excellence in Innovation Award | View Profile |
| Ms | Fnu | Neha | Kent State University | United States | Computer aided machine design | Biomedical Imaging | Best Researcher Award | View Profile |
| Dr | Vipin K | Yadav | H. Lee Moffitt Cancer Center & Research Institute | United States | Quality control | Bioresource Technology | Best Researcher Award | View Profile |
| Dr | José Mario | Ferreira Jr | Iowa State University | United States | Others | Surface Science and Materials Characterization | Excellence in Research Award | View Profile |
| Prof | Jeongho | Ahn | Arkansas State University | United States | Computer aided machine design | Applied Mathematics/Numerical PDEs | Best Researcher Award | View Profile |
| Dr | Nagendra | Verma | St Clud State University | United States | Others | Life Sciences | Best Researcher Award | View Profile |
| Prof | Donald | Mykles | Colorado State University | United States | Others | Marine Biology | Distinguished Scientist Award | View Profile |
| Assist. Prof. Dr | Yuming | Jiang | Wake Forest University School of Medicine | United States | Decision support systems | Computational Oncology, Artificial Intelligence in Medical Imaging, Cancer Prognosis and Precision Medicine | Best Researcher Award | View Profile |
| Dr | Ilana | Golub | UCLA | United States | Others | Medicine | Best Researcher Award | View Profile |
| Dr | Henry | Barham | Sinus and Nasal Specialists of Louisiana | United States | Operational research | Surgery | Best Researcher Award | View Profile |
| Dr | Adewale | Sedara | University of Wisconsin Madison | United States | Machine design | Machine systems | Research Excellence Award | View Profile |
| Dr | Paulo | Protachevicz | University of Aberdeen | United Kingdom | Computer technology for design and simulation | Computational Neuroscience | Best Researcher Award | |
| Prof Dr | Farzad | Rahimian | Teesside University | United Kingdom | Computer technology for design and simulation | Computer Aided Design in Mechanical Engineering | Best Researcher Award | |
| Dr | Mahdi | Damghani | University of The West England & Belcan Aerospace | United Kingdom | Others | Structural Analysis (Experimental and Simulation) | Best Researcher Award | |
| Dr | Siim | Pauklin | University of Oxford | United Kingdom | Computer technology for design and simulation | Systems biology in cancer research | Best Researcher Award | |
| Dr | Hailemichael | Demissie | University of Birmingham | United Kingdom | Others | Innovation Studies | Excellence in Research | |
| Prof | Konstantinos | Tsavdaridis | City, University of London, Department of Engineering | United Kingdom | Materials selection and structural design | Optimisation for Sustainable and Resilient Steel, Composite and Hybrid Structures | Best Researcher Award | |
| Dr | Weichao | Shi | University of Strathclyde | United Kingdom | Fluid mechanics | Marine renewable energy and marine propulsion | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners