| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Esma | Semassel | University of 8 may 1945 Guelma | Algeria | Solid mechanics | /Physics/ Materials physics / semiconductor | Best Researcher Award | |
| Prof | Zhanwei | Liu | School of Information Science and Technology, Shijiazhuang Tiedao University | China | Computer technology for design and simulation | 1. Biomimetic and Swarm Intelligence Optimization and Its Applications; 2. Computer Vision and Image Processing | Excellence in Innovation Award | View Profile |
| Mr | Jun | CAI | Hezhou University | China | Computer aided machine design | 3D modeling | Best Researcher Award | |
| Mr | YAVUZ BAVER | BARUT | QReal | Turkey | Computer technology for design and simulation | 3D modeling and parametric design | Top Researcher Award | |
| Mr | Jun | CAI | Hezhou University | China | Computer aided machine design | 3D modeling of point cloud | Best Researcher Award | |
| Mr | Artem | Romanovskii | Federal State Autonomous Educational Institution of Higher Education I.M. Sechenov First Moscow State Medical University of the Ministry of Health of the Russian Federation (Sechenov University) | Russia | Computer aided machine design | 3D modelling in surgery | Best Researcher Award | View Profile |
| Assoc Prof Dr | Ahm | Shamsuzzoha | University of Vasa | Finland | Computer aided machine design | 3D Printing | Best Researcher Award | |
| Dr | Jiyoung | Yu | Clemson University | United States | Computer aided machine design | 3D printing | Best Researcher Award | |
| Prof Dr | Coelho | Alberto | Universidade de Santiago de Compostela | Spain | Others | 3D printing in Chemistry | Best Researcher Award | |
| Dr | Stephan | Rothstock | GFaI | Germany | Decision support systems | 3d shape analysis | Best Scholar Award | |
| Prof | DEVI | Thirupathi | PSG INSTITUTE OF MANAGEMENT | India | Industrial engineering | 5G Networks | Women Researcher Award | View Profile |
| Dr | Wafa | Khémiri | University of Manouba, Ecole Supérieure de Commerce de Tunis | Tunisia | Others | Accounting, finance | Top Researcher Award | |
| Dr | FARZAN | SAMADANI | University of guilan | Iran | Solid mechanics | Acoustics | Best Researcher Award | View Profile |
| Assoc Prof Dr | Jonas | Lindh | Uppsala University | Sweden | Computer aided machine design | Additive manufacturing | Best Researcher Award | |
| Mr | Mani | M | Sri Ranganathar Institute of Engineering and Technology | India | Computer aided machine design | Additive Manufacturing | Best Researcher Award | |
| Ms | FALGUNI | GORANA | JAYPEE UNIVERSITY OF ENGINEERING AND TECHNOLOGY, GUNA | India | Others | ADDITIVE MANUFACTURING | Best Researcher Award | |
| Dr | Elham | Mirkoohi | Auburn University | United States | Manufacturing processes | additive Manufacturing | Best Researcher Award | View Profile |
| Mr | Abhinav | Sarma | Motilal Nehru National Institute of Technology Allahabad | India | Others | Additive Manufacturing | Best Researcher Award | View Profile |
| Dr | Ali Imran | Ansari | National Institute of technology | India | Manufacturing processes | Additive manufacturing | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Li | Wang | Xi'an Jiaotong University | China | Manufacturing processes | Additive manufacturing | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners