| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Benjamin | Allaert | Institue Mines-Télécom Nord Europe | France | Computer technology for design and simulation | Computer vision, Deep learning | Best Researcher Award | View Profile |
| Dr | Paolo | Baiocco | CNES | France | Others | space systems | Best Paper Award | View Profile |
| Mr | Mohamed Amine | ES SOUFI | University of Bordeaux | France | Others | Génie civil/Retrait Gonflement des sols argileux sous chaussée | Young Researcher Award | View Profile |
| Mrs | Anaïs | Lavrand | Université de Reims Champagne-Ardenne | France | Others | Ingénierie tissulaire | Young Researcher Award | View Profile |
| Mrs | Asmaa | Loutati | Forschungszentrum Jülich GmbH | Germany | Others | science des materiaux | Best Researcher Award | |
| Dr | Dong-Zhi | Sun | sunCAE Consulting | Germany | Manufacturing processes | Damage of aluminum casting alloys | Best Research Award | |
| Dr | Prasad | Mandade | KIT | Germany | Others | Sustainability, Technology assessment | Best Researcher Award | |
| Dr | Stephan | Rothstock | GFaI | Germany | Decision support systems | 3d shape analysis | Best Scholar Award | |
| Dr | Diwang | Ruan | Technische Universität Berlin | Germany | Quality control | fault diagnosis | Best Researcher Award | |
| Dr | Qahtan | Thabit | Rostock university | Germany | Heat transfer | Energy Engineering | Best Innovation Award | |
| Dr | Seyed Mohammad Taghi | Gharibzahedi | Kiel University | Germany | Materials selection and structural design | Food Materials Engineering | Best Researcher Award | |
| Mr | Walther | Maier | University of Stuttgart | Germany | Machine design | MIxed Reality | Excellence in Innovation | |
| Dr | Farnaz | Ghorbani | University of Erlangen-Nuremberg | Germany | Materials selection and structural design | Biomaterial 3D printing | Best Researcher Award | |
| Mr | Ángel | Díaz Carral | Institute for Computational Physics, University of Stuttgart | Germany | Others | Materials discovery | Best Researcher Award | |
| Dr | Payam | Kalhor | Karlsruhe institute of technology | Germany | Others | Solution chemistry - Computational Chemistry - Machine learning | Best Researcher Award | |
| Prof. Dr | Tobias | Ettl | Regensburg University Hospital | Germany | Robotics | Surgery | Best Researcher Award | View Profile |
| Mr | Thomas | Kraft | Fraunhofer-Institut for Solar Energy Systems ISE | Germany | Others | Thermische Solarfeld Optimierung Konzentrierender Solarthermiekraftwerke | Excellence in Innovation Award | View Profile |
| Prof | Boris | Kerner | University Duisburg-Essen | Germany | Intelligent control systems | Verkehrswesen, Automatisiertes Fahren | Outstanding Scientist Award | View Profile |
| Mr | Kasimhussen | Vhora | Max Planck Research Institute, Magdeburg | Germany | Others | Chemical Engineering | Best Researcher Award | View Profile |
| Mr | Abdul Haseeb | Azizi | Center for Development Research (ZEF), University of Bonn | Germany | Others | Water Resources Management | Excellence in Innovation Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners