| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Eliza | Ranjit | Griffith university | Australia | Others | Biomaterials engineering | Women Researcher Award | |
| Prof. Dr | Hafed | El Feki | Faculté des Sciences de Sfax | Tunisia | Quality control | Biomatériaux | Excellence in Research Award | View Profile |
| Assoc Prof Dr | Surabhi | Sonam | D Y Patil International University | India | Others | Biomechanics | Women Researcher Award | |
| Dr | Haneesh | Kesari | Brown University | United States | Solid mechanics | Biomechanics | Best Researcher Award | |
| Dr | Tsungyuan | Tsai | Shanghai Jiao Tong University | China | Computer technology for design and simulation | Biomechanics | Best Researcher Award | |
| Dr | Tongge | Wu | UC Berkeley | United States | Solid mechanics | Biomechanics | Excellence in Research | |
| Assoc. Prof. Dr | Alessio | Gizzi | Università Campus Bio-Medico di Roma | Italy | Solid mechanics | Biomechanics | Best Researcher Award | View Profile |
| Dr | Pouria | Mazinani | University of Catania | Iran | Computer technology for design and simulation | Biomechanics | Young Researcher Award | View Profile |
| Ms | Faiza | Omari | University of Medea Algeria | Algeria | Others | Biomechanics and biomedical engineering; Computer Aided Design In Mechanical Engineering; Optical properties | Excellence in Research | |
| Dr | Vasileios | Skoutelis | University Of West Attica | Greece | Others | Biomechanics/Rehabilitation | Best Researcher Award | |
| Dr | Mattia | Dimitri | DIEF - Università degli Studi di Firenze | Italy | Industrial engineering | Biomedica | Young Scientist Award | |
| Prof | Teoh Swee Hin | Swee Hin | College of Materials Scimce and Engineering, Hunan University | China | Design of mechanical and electromechanical devices | Biomedical | Excellence in Innovation Award | View Profile |
| Prof | Vassilis | Gorgoulis | Dept of Histology, Medical School, National Kapodistrian University of Athens | Greece | Operational research | Biomedical applications/cellular senescence/detection of senescenet cells | Best Researcher Award | |
| Dr | Proma | Bhattacharya | University of Maryland College Park | India | Operational research | Biomedical devices development | Best Researcher Award | |
| Prof | Tianyi | Yan | Beijing Institute of Technology | China | Computer technology for design and simulation | Biomedical Engineering | Best Researcher Award | |
| Assoc. Prof. Dr | Mohamed Yacin | Sikkandar | Majmaah University | Saudi Arabia | Materials selection and structural design | Biomedical Engineering | Best Researcher Award | View Profile |
| Dr | KUMAR | MOHIT | MNNIT Allahabad | India | Others | Biomedical Image Processing | Best Researcher Award | View Profile |
| Ms | Fnu | Neha | Kent State University | United States | Computer aided machine design | Biomedical Imaging | Best Researcher Award | View Profile |
| Prof | Sherif | Mahmoud | Research Institute of Ophthalmology | Egypt | Others | Biomedical Research | Best Researcher Award | |
| Dr | Oscar Antonio | Niño Santisteban | Universidade Estadual Paulista, Julho de Mesquita Filho, Campus de São José de Rio Preto | Brazil | Others | Biopolymers, Biophysic | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners